2021-2022 VARSITYPLAYER ROSTER
Photo | # | Name | POSITION | Ht | Wt | Year |
---|---|---|---|---|---|---|
![]() | 1 | GAGE HARRELSON | OF/LHP | 6'3 | 180 | SENIOR |
![]() | 2 | BLAYDN ALANIZ | INF | 5'8 | 175 | SENIOR |
![]() | 3 | KADEN GALASON | INF | 6'1 | 170 | SENIOR |
![]() | 4 | CAMDEN HICKS | C | 5'10 | 170 | SENIOR |
![]() | 5 | ELIJAH SMITH | OF | 5'10 | 180 | JUNIOR |
![]() | 6 | RYKER CHAVIS | LHP/OF | 6'1 | 165 | JUNIOR |
![]() | 7 | COLBY MESERVEY | OF/INF | 5'10 | 170 | SENIOR |
![]() | 8 | DREW BURRESS | OF/INF/RHP | 5'8 | 190 | JUNIOR |
![]() | 9 | HUNTER CHIAPPETTA | INF | 5'10 | 165 | JUNIOR |
![]() | 10 | CAMDEN CUNNINGHAM | RHP/OF | 5'10 | 170 | SOPHOMORE |
![]() | 11 | EVAN BLASCHE | RHP | 6'2 | 170 | SENIOR |
![]() | 12 | ELI STEPHENS | C | 6'2 | 195 | SOPHOMORE |
![]() | 13 | BROOKS WILLIS | RHP/1B | 6'5 | 195 | SOPHOMORE |
![]() | 14 | CREIGHTON ZANFARDINO | RHP/OF | 5'9 | 160 | SOPHOMORE |
![]() | 15 | CARSON SMALL | LHP/1B | 6'1 | 170 | SOPHOMORE |
![]() | 16 | REID MCFADDEN | LHP | 5'11 | 165 | SOPHOMORE |
![]() | 17 | GARRETT HORTMAN | C | 6'1 | 170 | SENIOR |
![]() | 18 | ETHAN BUFFONE | INF | 5'10 | 150 | FRESHMAN |
![]() | 19 | BRYCE PARRISH | LHP | 6'2 | 220 | SENIOR |
![]() | 20 | CHRISTIAN WAHIWE | OF | 5'9 | 150 | SOPHOMORE |
![]() | 21 | LANDON TANKERSLEY | RHP/INF | 5'10 | 165 | SOPHOMORE |
![]() | 23 | KAI DECKER | INF/RHP | 6'0 | 190 | SOPHOMORE |
![]() | 24 | TY WATERS | 1B | 5'10 | 210 | SOPHOMORE |
![]() | 99 | ANDREW DUNFORD | 1B/RHP | 6'7 | 230 | JUNIOR |
2021-2022 VARSITYPLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | GAGE HARRELSON | SENIOR |
![]() | BLAYDN ALANIZ | SENIOR |
![]() | KADEN GALASON | SENIOR |
![]() | CAMDEN HICKS | SENIOR |
![]() | ELIJAH SMITH | JUNIOR |
![]() | RYKER CHAVIS | JUNIOR |
![]() | COLBY MESERVEY | SENIOR |
![]() | DREW BURRESS | JUNIOR |
![]() | HUNTER CHIAPPETTA | JUNIOR |
![]() | CAMDEN CUNNINGHAM | SOPHOMORE |
![]() | EVAN BLASCHE | SENIOR |
![]() | ELI STEPHENS | SOPHOMORE |
![]() | BROOKS WILLIS | SOPHOMORE |
![]() | CREIGHTON ZANFARDINO | SOPHOMORE |
![]() | CARSON SMALL | SOPHOMORE |
![]() | REID MCFADDEN | SOPHOMORE |
![]() | GARRETT HORTMAN | SENIOR |
![]() | ETHAN BUFFONE | FRESHMAN |
![]() | BRYCE PARRISH | SENIOR |
![]() | CHRISTIAN WAHIWE | SOPHOMORE |
![]() | LANDON TANKERSLEY | SOPHOMORE |
![]() | KAI DECKER | SOPHOMORE |
![]() | TY WATERS | SOPHOMORE |
![]() | ANDREW DUNFORD | JUNIOR |
2021-2022 JVPLAYER ROSTER
Photo | # | Name | POSITION | Ht | Wt | Year |
---|---|---|---|---|---|---|
![]() | 1 | JT WITHERS | OF | 6'1 | 220 | SOPHOMORE |
![]() | 2 | RYAN MACKEY | RHP | 6'0 | 220 | SOPHOMORE |
![]() | 3 | LAWSON KENT | INF | 5'10 | 160 | SOPHOMORE |
![]() | 4 | LOGAN ELBLE | C | 5'10 | 160 | FRESHMAN |
![]() | 5 | HUDSON SHERMAN | INF | 5'9 | 145 | FRESHMAN |
![]() | 6 | CALEB ADKINSON | OF/RHP | 5'9 | 145 | FRESHMAN |
![]() | 7 | TUCKER HALE | RHP/1B | 6'0 | 195 | FRESHMAN |
![]() | 8 | BRAYLON MATTHEWS | OF/INF | 6'1 | 170 | FRESHMAN |
![]() | 9 | RYAN ALANIZ | INF | 5'9 | 155 | FRESHMAN |
![]() | 11 | VICK GANN | OF | 5'11 | 155 | FRESHMAN |
![]() | 12 | HAYES ELLERBEE | 1B | 6'2 | 220 | FRESHMAN |
![]() | 13 | DYLAN WALKER | OF | 5'11 | 170 | FRESHMAN |
![]() | 14 | KENDALL JACKSON | INF | 5'9 | 150 | FRESHMAN |
![]() | 15 | TROY CARPENTER | INF/RHP | 5'11 | 150 | FRESHMAN |
![]() | 16 | MAX WILLHIDE | C | 5'11 | 145 | FRESHMAN |
![]() | 17 | NOAH HOLCOMB | INF | 5'11 | 180 | FRESHMAN |
2021-2022 JVPLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | JT WITHERS | SOPHOMORE |
![]() | RYAN MACKEY | SOPHOMORE |
![]() | LAWSON KENT | SOPHOMORE |
![]() | LOGAN ELBLE | FRESHMAN |
![]() | HUDSON SHERMAN | FRESHMAN |
![]() | CALEB ADKINSON | FRESHMAN |
![]() | TUCKER HALE | FRESHMAN |
![]() | BRAYLON MATTHEWS | FRESHMAN |
![]() | RYAN ALANIZ | FRESHMAN |
![]() | VICK GANN | FRESHMAN |
![]() | HAYES ELLERBEE | FRESHMAN |
![]() | DYLAN WALKER | FRESHMAN |
![]() | KENDALL JACKSON | FRESHMAN |
![]() | TROY CARPENTER | FRESHMAN |
![]() | MAX WILLHIDE | FRESHMAN |
![]() | NOAH HOLCOMB | FRESHMAN |