2021-2022 VARSITYFLAG FOOTBALL SCHEDULE
† denotes region game
Date | Opponent | Time/Score | Location |
---|---|---|---|
10/14/21 | 7:00 pm | PEACH COUNTY H.S. (Fort Valley, GA) | |
10/18/21 | 5:30 pm | FREEDOM FIELD (Warner Robins, GA) | |
10/20/21 | 6:00 pm | FREEDOM FIELD (Warner Robins, GA) | |
10/25/21 | 5:30 pm | FREEDOM FIELD (Warner Robins, GA) | |
11/1/21 | 5:30 pm | FREEDOM FIELD (Warner Robins, GA) | |
11/8/21 | 5:30 pm | DODGE CO. H.S. (Eastman, GA) | |
11/10/21 | 6:00 pm | NORTHSIDE H.S. (Columbus, GA) | |
11/17/21 | 6:00 pm | FREEDOM FIELD (Warner Robins, GA) | |
11/30/21 | TBA | TBD (, ) | |
12/2/21 | TBA | TBD (, ) | |
12/6/21 | TBA | TBD (, ) | |
12/9/21 | TBA | GEORGIA STATE UNIV. (Atlanta, GA) |
2021-2022 JVFLAG FOOTBALL SCHEDULE
† denotes region game
Date | Opponent | Time/Score | Location |
---|---|---|---|
10/20/21 | 5:00 pm | FREEDOM FIELD (Warner Robins, GA) | |
11/8/21 | 6:30 pm | DODGE CO. H.S. (Eastman, GA) | |
11/10/21 | 5:00 pm | NORTHSIDE H.S. (Columbus, GA) | |
11/17/21 | 5:00 pm | FREEDOM FIELD (Warner Robins, GA) |