2021-2022 VARSITYPLAYER ROSTER
Photo | # | Name | POSITION | Ht | Wt | Year |
---|---|---|---|---|---|---|
![]() | 1 | OMAR ASAD | STRIKER | 6'0 | 175 | SOPHOMORE |
![]() | 2 | HARRISON BIRD | MIDFIELD | 6'0 | 175 | FRESHMAN |
![]() | 3 | THOMAS BRYANT | DEFENDER | 6'0 | 175 | JUNIOR |
![]() | 4 | EMANUEL HERNANDEZ | STRIKER | 6'0 | 175 | JUNIOR |
![]() | 5 | AARON FISHER | MIDFIELD | 6'0 | 175 | JUNIOR |
![]() | 6 | RJ HARRIS | DEFENDER | 6'0 | 175 | JUNIOR |
![]() | 7 | SAMUEL HOLLIFIELD | STRIKER | 6'0 | 175 | JUNIOR |
![]() | 8 | SHAWN LITT | MIDFIELD | 6'0 | 175 | SOPHOMORE |
![]() | 9 | PADRAIG LITTLEFIELD | DEFENDER | 6'0 | 175 | SENIOR |
![]() | 10 | LANDON MCALISTER | STRIKER | 6'0 | 175 | JUNIOR |
![]() | 11 | DEVON MILLER | MIDFIELD | 6'0 | 175 | SENIOR |
![]() | 12 | GAVIN OPPENGARD | DEFENDER | 6'0 | 175 | SENIOR |
![]() | 13 | GEORGE PENALABRADA | STRIKER | 6'0 | 175 | SENIOR |
![]() | 14 | LUKE RIGBY | MIDFIELD | 6'0 | 175 | SENIOR |
![]() | 15 | DAVIS SHAW | DEFENDER | 6'0 | 175 | SENIOR |
![]() | 16 | FRANKLIN STEINMETZ | STRIKER | 6'0 | 175 | SENIOR |
![]() | 17 | ZACH TSCHANNEN | MIDFIELD | 6'0 | 175 | SENIOR |
![]() | 18 | CAMDEN WARNER | DEFENDER | 6'0 | 175 | SENIOR |
![]() | 19 | TANNER WELCH | STRIKER | 6'0 | 175 | JUNIOR |
2021-2022 VARSITYPLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | OMAR ASAD | SOPHOMORE |
![]() | HARRISON BIRD | FRESHMAN |
![]() | THOMAS BRYANT | JUNIOR |
![]() | EMANUEL HERNANDEZ | JUNIOR |
![]() | AARON FISHER | JUNIOR |
![]() | RJ HARRIS | JUNIOR |
![]() | SAMUEL HOLLIFIELD | JUNIOR |
![]() | SHAWN LITT | SOPHOMORE |
![]() | PADRAIG LITTLEFIELD | SENIOR |
![]() | LANDON MCALISTER | JUNIOR |
![]() | DEVON MILLER | SENIOR |
![]() | GAVIN OPPENGARD | SENIOR |
![]() | GEORGE PENALABRADA | SENIOR |
![]() | LUKE RIGBY | SENIOR |
![]() | DAVIS SHAW | SENIOR |
![]() | FRANKLIN STEINMETZ | SENIOR |
![]() | ZACH TSCHANNEN | SENIOR |
![]() | CAMDEN WARNER | SENIOR |
![]() | TANNER WELCH | JUNIOR |
2021-2022 JVPLAYER ROSTER
Photo | # | Name | TITLE | Ht | Wt | Year |
---|---|---|---|---|---|---|
![]() | 1 | ROBERT ANDERSON | STRIKER | 6'0 | 175 | SOPHOMORE |
![]() | 2 | BRYSON BUNDRICK | MIDFIELD | 6'0 | 175 | FRESHMAN |
![]() | 3 | THOMAS BUTTIMER | DEFENDER | 6'0 | 175 | FRESHMAN |
![]() | 4 | ZANDER CASTILLO | STRIKER | 6'0 | 175 | JUNIOR |
![]() | 5 | SAMI DAMIRI | MIDFIELD | 6'0 | 175 | FRESHMAN |
![]() | 6 | BRENANN MCMAHOBN | DEFENDER | 6'0 | 175 | FRESHMAN |
![]() | 7 | AARON KIEFER | STRIKER | 6'0 | 175 | FRESHMAN |
![]() | 8 | BRENT KLIETHERMES | MIDFIELD | 6'0 | 175 | FRESHMAN |
![]() | 10 | ABEL LOPEZ | STRIKER | 6'0 | 175 | SOPHOMORE |
![]() | 11 | LANDON LOPEZ | MIDFIELD | 6'0 | 175 | SENIOR |
![]() | 12 | RAY MCLEOD | DEFENDER | 6'0 | 175 | SOPHOMORE |
![]() | 13 | PEYTON RYALES | STRIKER | 6'0 | 175 | SOPHOMORE |
![]() | 14 | JAMES WILSON | MIDFIELD | 6'0 | 175 | SOPHOMORE |
![]() | 15 | JAHEEM WRIGHT | DEFENDER | 6'0 | 175 | FRESHMAN |
![]() | 16 | ALESER YODER | STRIKER | 6'0 | 175 | SOPHOMORE |
![]() | 17 | WILLIAM ZION | MIDFIELD | 6'0 | 175 | JUNIOR |
2021-2022 JVPLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | ROBERT ANDERSON | SOPHOMORE |
![]() | BRYSON BUNDRICK | FRESHMAN |
![]() | THOMAS BUTTIMER | FRESHMAN |
![]() | ZANDER CASTILLO | JUNIOR |
![]() | SAMI DAMIRI | FRESHMAN |
![]() | BRENANN MCMAHOBN | FRESHMAN |
![]() | AARON KIEFER | FRESHMAN |
![]() | BRENT KLIETHERMES | FRESHMAN |
![]() | ABEL LOPEZ | SOPHOMORE |
![]() | LANDON LOPEZ | SENIOR |
![]() | RAY MCLEOD | SOPHOMORE |
![]() | PEYTON RYALES | SOPHOMORE |
![]() | JAMES WILSON | SOPHOMORE |
![]() | JAHEEM WRIGHT | FRESHMAN |
![]() | ALESER YODER | SOPHOMORE |
![]() | WILLIAM ZION | JUNIOR |